| Author: | River: | Crabtree Creek, NC | ||
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | 2007-07-14 | Level: | 37cfs | |
| Size: | 48.11KB | Format: | jpeg | |
| AW Photo ID: | 19286 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NC | Crabtree Creek (Umstead State Park)— Old Reedy Creek Road to Ebenezer Church Road | I(II) | 4.19 ft | low | 12/5 4:00 |
(KML)help