| Author: | Mark Mastalski | River: | Black River, MI | |
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | October 2001 | Level: | ||
| Size: | 81.12KB | Format: | jpeg | |
| AW Photo ID: | 2077 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| MI | Black— D) 'Lower Black': Conglomerate Falls to Lake Superior (2.0-2.6 miles) | IV-V(V+) | 64 cfs | low | 10/13 11:30 |
(KML)help