| Author: | Brian Adkins | River: | Boulder Creek, CO | |
|---|---|---|---|---|
| Subject: | Lower half of Elephant Buttress Rapid | Rapid: | Elephant Buttress Rapid | |
| Date: | Level: | |||
| Size: | 37.28KB | Format: | jpeg | |
| AW Photo ID: | 20 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| CO | Boulder Creek— 3. Blue Bridge to Eben G Fine Park | IV | 29.00 | low | 10/13 8:15 |
(KML)help