| Author: | Tom O'Keefe | River: | Cispus, WA | |
|---|---|---|---|---|
| Subject: | Dave "Willie" Wilson | Rapid: | ||
| Date: | 16JUN2002 | Level: | 2750 cfs | |
| Size: | 1.80MB | Format: | mov | |
| AW Photo ID: | 2238 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WA | Cispus— 1 - Goat Creek to FR 2160 (Super Slides) | V | 547 cfs | low | 9/7 1:00 |
No Comments
Add a Comment
(KML)help