| Author: | Mark Blakemore | River: | Cle Elum, WA | |
|---|---|---|---|---|
| Subject: | Upper Cle Elum | Rapid: | Typical of river above China Point | |
| Date: | 6-17-2002 | Level: | 3716 cfs | |
| Size: | 98.45KB | Format: | jpeg | |
| AW Photo ID: | 2290 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WA | Cle Elum— 1 - Scatter Creek to Salmon La Sac Creek (China Gorge) | IV-V |
(KML)help