| Author: | Josh Sandage | River: | Henry's Fork, ID | |
|---|---|---|---|---|
| Subject: | Gordon Dalton | Rapid: | Lower Mesa Falls | |
| Date: | 6/2002 | Level: | OK | |
| Size: | 23.60KB | Format: | jpeg | |
| AW Photo ID: | 2357 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| ID | Henrys Fork— Lower Mesa Falls to Warm River | II+ | 1,630 cfs | med | 9/7 2:15 |
(KML)help