| Author: | S.King | River: | new, wv | |
|---|---|---|---|---|
| Subject: | Rapid: | surprise | ||
| Date: | 07/21/02 | Level: | ||
| Size: | 63.36KB | Format: | jpeg | |
| AW Photo ID: | 2403 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | New— 14. New River Gorge: Cunard to Fayette Station | III-IV(V) | -1.02 ft | med | 9/7 4:00 |
(KML)help