| Author: | Tom M. | River: | Salmon, NY | |
|---|---|---|---|---|
| Subject: | Steve Graley (Phantomboater ) | Rapid: | Boxcar | |
| Date: | July 2002 | Level: | 750 cfs | |
| Size: | 142.00KB | Format: | jpeg | |
| AW Photo ID: | 2583 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NY | Salmon (Lake Ontario)— 2. Route 2A to Black Hole through Pulaski | I-III | 428 cfs | low | 10/13 8:45 |
(KML)help