| Author: | Aaron Underwood | River: | Copper River, Alaska, AK | |
|---|---|---|---|---|
| Subject: | Kirk Martakas dodging icebergs on the Copper River | Rapid: | Miles Glacier | |
| Date: | July 2000 | Level: | 180,000 CFS | |
| Size: | 14.60KB | Format: | jpeg | |
| AW Photo ID: | 267 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| AK | Copper— 3. Chitina R. to Gulf of Alaska | II |
(KML)help