| Author: | Wade Harrison | River: | Chauga, SC | |
|---|---|---|---|---|
| Subject: | Peter Horne | Rapid: | Super Soc-Em-Dog | |
| Date: | 9/15/02 | Level: | 1'+ | |
| Size: | 28.56KB | Format: | jpeg | |
| AW Photo ID: | 2728 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| SC | Chauga— 3: Route 290 /Cassidy Bridge Rd. to Cobbs Bridge Rd. | IV |
(KML)help