| Author: | Will Reeves | River: | Salt Creek, AL | |
|---|---|---|---|---|
| Subject: | Clint Rinehart | Rapid: | First Ledge | |
| Date: | Jan 1995 | Level: | ||
| Size: | 45.10KB | Format: | jpeg | |
| AW Photo ID: | 2773 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| AL | Salt Creek— Salt Creek Rd to Henderson Lake Rd | III-IV(V) | 131 cfs | low | 10/6 8:30 |
(KML)help