| Author: | Thomas O. | River: | Loyalsock Creek, PA | |
|---|---|---|---|---|
| Subject: | Phantomboater | Rapid: | S-Bend | |
| Date: | Oct 26, 2002 | Level: | 4.51' | |
| Size: | 63.32KB | Format: | jpeg | |
| AW Photo ID: | 2779 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| PA | Loyalsock Creek— 2. US 220 to Forksville | I-IV | 2.84 Feet | low | 12/1 9:30 |
(KML)help