| Author: | Mike Thorp | River: | Nolichucky | |
|---|---|---|---|---|
| Subject: | Rapid: | Quarter Mile | ||
| Date: | 11/15/02 | Level: | ~1450 cfs | |
| Size: | 65.97KB | Format: | jpeg | |
| AW Photo ID: | 3127 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| TN | Nolichucky— Poplar N.C. to Nolichucky Gorge Campground (Erwin, TN) | III-IV | 425 cfs | low | 9/7 2:30 |
(KML)help