| Author: | RC Forney | River: | Potomac-Violettes Lock Section, MD | |
|---|---|---|---|---|
| Subject: | Jonathan Williams | Rapid: | ||
| Date: | August 2002 | Level: | 1600 cfs-POR gauge | |
| Size: | 31.67KB | Format: | jpeg | |
| AW Photo ID: | 3152 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| MD | Potomac— 2. Violette's Lock/GW Canal Loop | I-II | 2.94 Ft | med | 9/6 9:45 |
(KML)help