| Author: | Marty Montana | River: | Caney Fork, TN | |
|---|---|---|---|---|
| Subject: | Devils Kitchen | Rapid: | Devils Kitchen | |
| Date: | 12/2002 | Level: | 1.6 | |
| Size: | 68.12KB | Format: | jpeg | |
| AW Photo ID: | 3167 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| TN | Caney Fork— 1. Clifty Bridge to Bee Creek | III-V | 43 cfs | low | 12/4 15:15 |
(KML)help