| Author: | River: | Sturgeon River, MI | ||
|---|---|---|---|---|
| Subject: | Rob Cadmus (Representing the UP) | Rapid: | Upper Falls | |
| Date: | Level: | 300 cfs | ||
| Size: | 170.87KB | Format: | jpeg | |
| AW Photo ID: | 3256 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| MI | Sturgeon (Baraga/Houghton)— A) Sturgeon Canyon: Hwy.41 to Upper Falls (1.3 miles) | IV-V | 80 cfs | low | 11/22 12:00 |
(KML)help