| Author: | Lelania Van De Berg | River: | Apalachee, GA | |
|---|---|---|---|---|
| Subject: | Will Van De Berg | Rapid: | Blasting Hole | |
| Date: | Level: | 250 cfs | ||
| Size: | 48.40KB | Format: | jpeg | |
| AW Photo ID: | 3273 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| GA | Apalachee— Pot Leaf Shoals | II-III | 29.00 CFS | low | 11/22 12:15 |
(KML)help