| Author: | Chris Gorman | River: | Chattohoochee, Ga | |
|---|---|---|---|---|
| Subject: | Doug Fletcher | Rapid: | First Ledge | |
| Date: | Early December 02 | Level: | ~2000 cfs | |
| Size: | 38.64KB | Format: | jpeg | |
| AW Photo ID: | 3285 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| GA | Chattahoochee— 3 - Upper Hooch - GA Route 115 to Duncan Bridge Road | II-III | 198 cfs | low | 11/22 13:45 |
(KML)help