| Author: | andy m | River: | cain, tn | |
|---|---|---|---|---|
| Subject: | david levitt | Rapid: | vortex | |
| Date: | Level: | .8 cain gage | ||
| Size: | 301.57KB | Format: | jpeg | |
| AW Photo ID: | 3372 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| TN | Cain Creek— Barker Camp Rd. to Bowater Parking lot | IV-V | 9 cfs | low | 11/22 10:30 |
(KML)help