| Author: | River: | Upper Blackwater, wv | ||
|---|---|---|---|---|
| Subject: | Jeff Simcoe | Rapid: | 100 yard dash, dropping into first eddy | |
| Date: | Level: | 525cfs | ||
| Size: | 36.06KB | Format: | jpeg | |
| AW Photo ID: | 3529 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Blackwater— Blackwater Falls to North Fork Confluence | IV-V+ | 13 cfs | low | 10/7 6:00 |
(KML)help