| Author: | River: | Upper Blackwater, WV | ||
|---|---|---|---|---|
| Subject: | Dan Sullivan | Rapid: | 100 yard dash, Ran without catching the first eddy | |
| Date: | Level: | 525cfs | ||
| Size: | 41.30KB | Format: | jpeg | |
| AW Photo ID: | 3532 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Blackwater— Blackwater Falls to North Fork Confluence | IV-V+ | 85 cfs | low | 11/22 13:00 |
(KML)help