| Author: | River: | Locust Fork, Al | ||
|---|---|---|---|---|
| Subject: | Rapid: | Powell Falls | ||
| Date: | 1/04/2003 | Level: | 3.8 | |
| Size: | 190.00KB | Format: | jpeg | |
| AW Photo ID: | 3541 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| AL | Warrior, Locust Fork— 2) US 231/79 to Nectar Bridge | II-III+ | 27 cfs | low | 11/22 10:15 |
(KML)help