| Author: | Steve Weliver | River: | Kettle, MN | |
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | Oct. 2002 | Level: | 2.6 | |
| Size: | 75.22KB | Format: | jpeg | |
| AW Photo ID: | 3590 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| MN | Kettle— B) Banning State Park to Sandstone (3 miles) | II-III(IV) | 301 cfs | low | 8/29 11:00 |
(KML)help