| Author: | Kevin Williams | River: | Little Patuxent, MD | |
|---|---|---|---|---|
| Subject: | naterator | Rapid: | Savage Falls | |
| Date: | 3/9/03 | Level: | 400 cfs | |
| Size: | 145.36KB | Format: | jpeg | |
| AW Photo ID: | 3595 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| MD | Little Patuxent— US Route 29 (Columbia) to US Route 1 | I-IV | 22 cfs | low | 10/14 4:00 |
(KML)help