| Author: | Andrew Kittredge | River: | Kennebec River, ME | |
|---|---|---|---|---|
| Subject: | Nate Stewart | Rapid: | Z-Turn | |
| Date: | 10/02 | Level: | 4800 | |
| Size: | 173.70KB | Format: | jpeg | |
| AW Photo ID: | 3748 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| ME | Kennebec— 2) Lower Kennebec: Carry Brook to the Forks | II-III | 4,000.00 | med | 11/22 14:15 |
(KML)help