| Author: | wavesport jim | River: | johnnies creek, al | |
|---|---|---|---|---|
| Subject: | chuck haynes | Rapid: | rapid at put in | |
| Date: | 3-03 | Level: | 700 cfs | |
| Size: | 119.80KB | Format: | jpeg | |
| AW Photo ID: | 3758 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| AL | Johnnies Creek— 3. Canyon Rim Road to Canyon Mouth Park | IV(V) | 5 cfs | low | 11/22 14:00 |
(KML)help