| Author: | John Duke | River: | Elk River, wv | |
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | 4-5-03 | Level: | 5.2@Webster Springs | |
| Size: | 177.45KB | Format: | jpeg | |
| AW Photo ID: | 3794 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Elk River— 4. Webster Springs to CR7 bridge and gauging station | II-III | 3.68 ft | low | 11/22 13:30 |
(KML)help