| Author: | John Duke | River: | Elk River, wv | |
|---|---|---|---|---|
| Subject: | OC-1-Kanubi | Rapid: | PX | |
| Date: | 4-4-03 | Level: | 5.6@Webster Springs | |
| Size: | 133.23KB | Format: | jpeg | |
| AW Photo ID: | 3796 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Elk River— 3. Bergoo to Webster Springs | II-III(IV) | 3.68 ft | low | 11/22 13:30 |
(KML)help