| Author: | Lance Jones | River: | Sulphur Creek, AR | |
|---|---|---|---|---|
| Subject: | Nate Kline | Rapid: | ||
| Date: | April 1997 | Level: | ||
| Size: | 17.72KB | Format: | jpeg | |
| AW Photo ID: | 3940 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| AR | Sulphur Creek— Southern Fork to Richland Creek | III-V(V+) | 1.70 ft | low | 11/21 20:30 |
(KML)help