| Author: | Ben Corrado | River: | Crane Pond Creek, MO | |
|---|---|---|---|---|
| Subject: | Rapid: | Dam? | ||
| Date: | 2008-03-19 | Level: | 12 inches under take | |
| Size: | 2.72MB | Format: | jpeg | |
| AW Photo ID: | 40410 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| MO | Crane Pond Creek— Crane Lake to County Road 134 (Minimum Rd/Neal Huff Rd) (2.35 miles) | III-IV | 0.96 ft | low | 10/14 3:15 |
(KML)help