| Author: | Kevin Colburn | River: | West Fork Bruneau, ID | |
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | 2008-04-26 | Level: | 220 | |
| Size: | 3.17MB | Format: | jpeg | |
| AW Photo ID: | 40896 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| ID | Bruneau, W. Fork— Below Rowland, NV to Indian Hot Springs | IV-V | 46 cfs | low | 9/7 2:00 |
No Comments
Add a Comment
(KML)help