| Author: | Joe Holt | River: | Cedar River, IA | |
|---|---|---|---|---|
| Subject: | Marty Colbert | Rapid: | Palisades-Kepler | |
| Date: | Level: | ~9000 | ||
| Size: | 112.25KB | Format: | jpeg | |
| AW Photo ID: | 40963 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| IA | Cedar— Palisades-Kepler State Park (PnP) | III | 2,200 cfs | low | 12/2 9:00 |
(KML)help