| Author: | Mike Cochran | River: | Blackfoot, MT | |
|---|---|---|---|---|
| Subject: | Low water at Round-Up | Rapid: | Round-up | |
| Date: | 2008-05-03 | Level: | 1300cfs | |
| Size: | 696.01KB | Format: | jpeg | |
| AW Photo ID: | 41050 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| MT | Blackfoot— Scotty Brown Bridge to Johnsrud Park | II-III | 621 cfs | med | 10/13 23:45 |
(KML)help