| Author: | James Locke | River: | Clear Creek Barnett to Jett, TN | |
|---|---|---|---|---|
| Subject: | Billy Bob Scarborough | Rapid: | ? | |
| Date: | 3/1/2003 | Level: | 6.0+/- | |
| Size: | 90.92KB | Format: | jpeg | |
| AW Photo ID: | 4111 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| TN | Clear Creek— 2. Barnett Bridge to Jett Bridge | I-III | 12 cfs | low | 12/2 7:30 |
(KML)help