| Author: | Will Reeves | River: | Dolores, CO | |
|---|---|---|---|---|
| Subject: | William Reeves | Rapid: | snaggletooth | |
| Date: | Level: | 1400 cfs | ||
| Size: | 863.52KB | Format: | jpeg | |
| AW Photo ID: | 41143 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| CO | Dolores— 3. Dove Creek Pump Station to Slickrock | II-III+(IV) | 44 cfs | low | 12/2 6:30 |
(KML)help