| Author: | Will Reeves | River: | Dolores, CO | |
|---|---|---|---|---|
| Subject: | Michelle Miller | Rapid: | ||
| Date: | Level: | 1600 cfs | ||
| Size: | 1.10MB | Format: | jpeg | |
| AW Photo ID: | 41149 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| CO | Dolores— 2. Bradfield Launch (McPhee Reservoir) to Dove Creek Pump Station | II-III(IV) | 44 cfs | low | 12/2 6:30 |
(KML)help