| Author: | Brad Roberts | River: | Tallulah Gorge, GA | |
|---|---|---|---|---|
| Subject: | Rapid: | Oceana | ||
| Date: | April 2003 | Level: | 600 | |
| Size: | 321.24KB | Format: | jpeg | |
| AW Photo ID: | 4115 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| GA | Tallulah— 5 - Tallulah Gorge to Lake Tugaloo | IV-V | 40 cfs | low | 12/2 6:15 |
(KML)help