| Author: | Brad Roberts | River: | Tallulah Gorge, GA | |
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | April 2003 | Level: | 750 | |
| Size: | 36.13KB | Format: | jpeg | |
| AW Photo ID: | 4116 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| GA | Tallulah— 5 - Tallulah Gorge to Lake Tugaloo | IV-V | 39 cfs | low | 12/2 8:15 |
(KML)help