| Author: | misti tolley | River: | Chauga, sc | |
|---|---|---|---|---|
| Subject: | steve alexander | Rapid: | PowerLine | |
| Date: | 05/10/03 | Level: | 2.34 | |
| Size: | 77.27KB | Format: | jpeg | |
| AW Photo ID: | 4154 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| SC | Chauga— 4: Cobbs Bridge Rd. to N. Horseshoe Bridge Rd. | I-II(III) | 0.80 | 8/8 17:00 |
(KML)help