| Author: | River: | Fox River, WI | ||
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | Level: | |||
| Size: | 900.05KB | Format: | bmp | |
| AW Photo ID: | 41555 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WI | Fox— A) Kaukauna (1000 Islands): Hwy.55 (Main Ave.) to CTH.ZZ (1.5 miles) | II-III(IV) | 2,040 cfs* | low | 12/2 22:00 |
No Comments
Add a Comment
(KML)help