| Author: | ron tolley | River: | Chauga, sc | |
|---|---|---|---|---|
| Subject: | misti tolley | Rapid: | Entrance Rapid | |
| Date: | 05/10/03 | Level: | 2.34 | |
| Size: | 46.92KB | Format: | jpeg | |
| AW Photo ID: | 4155 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| SC | Chauga— 4: Cobbs Bridge Rd. to N. Horseshoe Bridge Rd. | I-II(III) | 0.97 | 7/4 15:00 |
(KML)help