| Author: | Nate Alwine | River: | Black, MI | |
|---|---|---|---|---|
| Subject: | Rainbow Falls | Rapid: | Rainbow Falls | |
| Date: | 5-25-2003 | Level: | 300cfs | |
| Size: | 99.17KB | Format: | jpeg | |
| AW Photo ID: | 4268 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| MI | Black— D) 'Lower Black': Conglomerate Falls to Lake Superior (2.0-2.6 miles) | IV-V(V+) | 70 cfs | low | 10/7 15:30 |
(KML)help