| Author: | Chuck Rutherford | River: | Buckhannon River, WV | |
|---|---|---|---|---|
| Subject: | Mitch Greynolds | Rapid: | Double Slot | |
| Date: | 5/23/03 | Level: | 7.3 | |
| Size: | 307.49KB | Format: | jpeg | |
| AW Photo ID: | 4273 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Buckhannon— 2. Tenmile to Sago | III-IV | 3.47 ft | low | 10/14 2:00 |
(KML)help