| Author: | Chuck Rutherford | River: | Buckhannon River, WV | |
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | 05/23/03 | Level: | 7.3 | |
| Size: | 424.81KB | Format: | jpeg | |
| AW Photo ID: | 4275 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Buckhannon— 2. Tenmile to Sago | III-IV | 3.48 ft | low | 9/5 22:00 |
(KML)help