| Author: | Will Reeves | River: | Flat Shoal, SC | |
|---|---|---|---|---|
| Subject: | Kevin Miller | Rapid: | Surprise Ledge | |
| Date: | 5/8/03 | Level: | 2.1 ft | |
| Size: | 34.06KB | Format: | jpeg | |
| AW Photo ID: | 4301 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| SC | Flat Shoal River— 1: Hwy 11 to Flat Shoals Bridge | I-III(IV) | 0.97 ft* | low | 7/24 7:00 |
(KML)help