| Author: | Brian Vogt | River: | Lower Cispus, WA | |
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | May 24, 2003 | Level: | 1700 | |
| Size: | 191.13KB | Format: | jpeg | |
| AW Photo ID: | 4371 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WA | Cispus— 4 - Road 28 Bridge to Scanewa Reservoir (The Lower) | III | 660 cfs | low | 8/29 9:00 |
(KML)help