| Author: | Will Reeves | River: | Chauga, SC | |
|---|---|---|---|---|
| Subject: | Kevin Miller | Rapid: | Park Entrance | |
| Date: | Level: | |||
| Size: | 42.55KB | Format: | jpeg | |
| AW Photo ID: | 4744 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| SC | Chauga— 4: Cobbs Bridge Rd. to N. Horseshoe Bridge Rd. | I-II(III) | 0.89 | 10/14 3:00 |
(KML)help