| Author: | Matt Muir (KHCC) | River: | Gauley, Upper, WV | |
|---|---|---|---|---|
| Subject: | Ron Whitney | Rapid: | Insignificant | |
| Date: | Level: | |||
| Size: | 13.46KB | Format: | jpeg | |
| AW Photo ID: | 488 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Gauley— 7 (Upper). Summersville Dam to Mason Branch | IV-V | 687 cfs | med | 10/7 19:00 |
(KML)help