| Author: | Tom O'Keefe | River: | Back Fork Elk, WV | |
|---|---|---|---|---|
| Subject: | Pat Norton | Rapid: | ||
| Date: | 21SEP2003 | Level: | 5.7' | |
| Size: | 74.69KB | Format: | jpeg | |
| AW Photo ID: | 5393 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Elk River, Back Fork— 2. Confluence of Sugar Creek(Skelt) to Big Sycamore(Breece) | II-IV | 4.46 ft | low | 12/3 21:30 |
No Comments
Add a Comment
(KML)help