| Author: | Tim Knapp | River: | Cartecay, GA | |
|---|---|---|---|---|
| Subject: | Temptie Knapp | Rapid: | Whirlpool | |
| Date: | 10/5/2003 | Level: | 1.too low ft. | |
| Size: | 157.60KB | Format: | jpeg | |
| AW Photo ID: | 5509 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| GA | Cartecay— 2. Lower Cartecay Road to Stegall Mill Road Road | I-II+(III) | 0.91 | 10/7 6:45 |
(KML)help